top of page
Our new site is a work in progress. Check back often to see new additions!
1683 East 35th St.
Brooklyn, N.Y. 11234
P:718-856-7300
CLICK AN IMAGE TO EXPAND AND SIDE ARROW TO SCROLL
#1115 3x12 Local Law-115 Aluminum | #322 3x12 Local Law-115 Vinyl Sticker | #309 Combustible #310 Non-Combustible Brushed Silver Vinyl Apt. Fire Safety Stickers 5 | #311 8.5x11 Vinyl Sticker-Combustible Black Letter Lobby Fire Safety |
---|---|---|---|
#312 8.5x11 Vinyl Sticker-Non-Combustible Black Letter Lobby Fire Safety | #314 8.5x11 Vinyl Sticker-Non Combustible Red Letter Lobby Fire Safety | #313 8.5x11 Vinyl Sticker-Combustible Red Letter Lobby Fire Safety | #305 Combustible #306 Non-Combustible Red Letter Vinyl Apt. Fire Safety Stickers 5.5x8.5. |
#303 Combustible #304 Non-Combustible Black Letter Vinyl Apt. Fire Safety Stickers 5.5x8 | #191 12x6 .020 Alum | #193 12x10 .020 Alum | #194 8x12 .020 Alum |
#192 12x8 .020 Alum.-Fire Extinguisher. | #197 12x6 .020 Alum | #198 12x10 .020 Alum | #195 10x4 .020 Alum |
#196 10x8 .020 Alum.-Wall Mount-Exit | #199 10x4 .020 Alum.-Exit | #350 18x12 Vinyl Sticker-Gas Meter | #351 4x18 Vinyl Sticker-Fire Extingui |
#352 7x3 Vinyl Sticker-No Re Entry o | #353 10x4 Vinyl Sticker-Re Entry on t | #355 12x2 Vinyl Sticker Glow in the | #354 10x9 Vinyl Sticker-Not An Exit. |
#356 1x19 Vinyl Sticker-Vertical Fire | #359 12x4 Vinyl Sticker-Fire Exit | #357 4x12 Vinyl Sticker-Glow in the D | #358 8x5 Vinyl Sticker-Fire Standpipe |
#360 12x6 Vinyl Sticker-Sprinkler Shu | #361 12x8 Vinyl Sticker-Fire Extingui | #362 7x3 Vinyl Sticker-No Re Entry Fr | #364 8x3 Vinyl Sticker-Fire Hose |
#363 7x3 Vinyl Sticker-Re Entry On Thi | #365 12x2 Vinyl Sticker-Glow in the D | #366 12x4 Vinyl Sticker-Fire Hose | #369 10x4 Vinyl Sticker-No Re Entry Fro |
#370 | #371 | #367 12x6 Vinyl Sticker-Fire Door Keep | #375 12x4 Vinyl Sticker-Fire Hose arrow |
#374 10x9 Vinyl Glow in the Dark-Exit | #373 10x8 Vinyl Sticker-Exit | #372 10x4 Vinyl Sticker-No Re Entry Nea | #376 8x12 Vinyl Sticker-Fire Hose arrow |
#378 4x12 Vinyl Sticker-Fire Extinguishe | #377 4x4 Vinyl Sticker-Fire Hose Inside | #379 10x2 Vinyl Sticker -#1081 | #404 9inch Styrene Disc-System Fully Out |
#405 9inch Styrene Disc-System Partially | #406 4x12 Wall mount styrene-Fire Al | #407 5x6 | #407 5x6 |
#408 4x12 Wall mount styrene-Fire Extin | #408 4x12 Wall mount styrene-Fire Extin | #505 12x5 Acrylic -In Case of Fire with | #1000 12x6 .020 Alum |
#1001 12x6 .020 Alum | #1002 7x3 .020 Alum | #1003 7x3 .020 Alum | #1004 8x3 .020 Alum |
#1005 8x3 .020 Alum.-Test Drain Valve | #1006 8x12 .020 Alum | #1009 12x10 .020 Alum | #1007 10x6 .020 Alum |
#1008 12x4 .020 Alum | #1010 14x12 .020 Alum | #1011 10x8 .020 Alum | #1012 12x6 .020 Alum.-Access Panel |
#1014 8x3 .020 Alum.-Aux Drain | #1013 8X12 .020 Alum | #1015 8x3 .020 Alum.-Fire Hose | #1016 10x6 .020 Alum |
#1018 10x9 .020 Alum | #1017 10x8 .020 Alum.-Exit | #1019 12x6 .020 Alum | #1019 12x6 .020 Alum |
#1020 12x5 .020 Alum.-In Case of Fire.. | #1021 8x6 .020 Alum | #1022 8x3 .020 Alum.-Insp. Test Valve | #1023 12x10 .020 Alum.-Siamese Conn |
#1024 9x8 .020 Alum | #1025 9x8 .020 Alum | #1027 8x3 .020 Alum.-Drain Valve | #1026 9x8 .020 Alum |
#1028 12x10 .020 Alum | #1029 10x8 .020 Alum | #1030 12x6 .020 Alum | #1031 12x10 .020 Alum |
#1032 8x6 .020 Alum | #1033 12x4 .020 Alum.-Fire Dept | #1034 6x4 .020 Alum | #1035 12x10 .020 Alum.-Control Valve |
#1036 12x10 .020 Alum.-Fire Dept | #1037 14x6 .020 Alum.-When Bell Rings | #1039 7x3 .020 Alum | #1038 8x6 ,020 Alum |
#1040 10x4 .020 Alum | #1041 8x6 .020 Alum | #1042 8x3 .020 Alum.-Main Drain | #1043 12x10 .020 Alum.-Stand Pipe |
#1044 8x3 .020 Alum | #1045 8x3 .020 Alum.-Sprinkler Alarm | #1046 14x4 .020 Alum | #1047 8x3 .020 Alum.-Drain |
#1048 12x6 .020 Alum | #1049 8x3 .020 Alum | #1050 10x8 .020 Alum | #1052 12x4 .020 Alum |
#1051 10x9 .020 Alum.-Not An Exit | #1053 12x10 .020 Alum | #1054 12x10 .020 Alum | #1056 12x6 .020 Alum |
#1055 12x4 .020 Alum.-Fire Pump Room | #1057 12x6 .020 Alum | #1058 12x6 .020 Alum | #1059 12x6 .020 Alum |
#1060 4x12 .020 Alum | #1061 9x6 .020 Alum | #1062 14x7 .020 Alum | #1063 12x4 .020 Alum.-Fire Exit |
#1064 12x6 .020 Alum | #1065 4x18 .020 Alum | #1066 12x10 .020 Alum.-Dry Standpipe | #1067 10x8 .020 Alum |
#1069 12x4 .020 Alum.-Sprinkler | #1068 12x5 .020 Alum | #1069 12x4 .020 Alum | #1070 12x4 .020 Alum.-Standpipe |
#1071 8x6 .020 Alum.-Standpipe Room | #1072 8x12 .020 Alum | #1073 4x18 .020 Alum | #1074 .020 Alum |
#1075 8x3 .020 Alum | #1076 8x3 .020 Alum.-Test and Drain | #1077 7x3 .020 Alum | #1078 10x6 .020 Alum |
#1079 8x3 .020 Alum | #1180 10x3 .020 Alum | #CL110 4x11 .020 Alum | #CL111 10x4 .020 Alum |
#CL119 8X12 .020 Alum | #CL205 13x8 Vinyl Sticker-Fire Hose Loc | #CL204 10x8 Vinyl Sticker-Fire Exit Onl | #CL206 4X4 Vinyl Sticker-$1000 Tamperin |
bottom of page